2020 MACK GRANITE 64BR

Condition: | New |
Horsepower: | 445 |
Transmission: | Automatic |
Engine: | Mack |
Wheelbase: | 250 |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 52000 |
2020 WESTERN STAR 4700SF

Condition: | New |
Horsepower: | 505 |
Transmission: | Automatic |
Engine: | Detroit |
Wheelbase: | 208 |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
2019 MACK GRANITE 64BR

Condition: | New |
Horsepower: | 455 |
Transmission: | Automatic |
Engine: | Mack |
Wheelbase: | 221 |
Cab: | Standard Cab |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 52000 |
2019 MACK GRANITE 64FR

Condition: | New |
Horsepower: | 455 |
Transmission: | Automatic |
Wheelbase: | 237 |
Axle: | Tri |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
2019 MACK GRANITE 64FR

Condition: | New |
Horsepower: | 455 |
Transmission: | Automatic |
Wheelbase: | 272 |
Front Axle Weight: | 18000 |
Rear Axle Weight: | 52000 |
2019 WESTERN STAR 4900EX

Condition: | New |
Horsepower: | 600 |
Transmission: | Manual |
Engine: | Detroit |
Wheelbase: | 235 |
Axle: | Tri |
Front Axle Weight: | 14000 |
Rear Axle Weight: | 46000 |
2019 WESTERN STAR 4900EX

Condition: | New |
Horsepower: | 600 |
Transmission: | Manual |
Engine: | Detroit |
Wheelbase: | 235 |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
2019 ISUZU NRR

Condition: | New |
Horsepower: | 215 |
Transmission: | Automatic |
Wheelbase: | 150 |
Front Axle Weight: | 6000 |
Rear Axle Weight: | 11000 |
2018 ISUZU NPR

Condition: | New |
Transmission: | Automatic |
Wheelbase: | 150 |
Front Axle Weight: | 6000 |
Rear Axle Weight: | 11000 |
2018 MACK GRANITE GU713

Condition: | Used |
Horsepower: | 415 |
Transmission: | Automatic |
Engine: | Mack |
Wheelbase: | 286 |
Axle: | Tri |
Front Axle Weight: | 18000 |
Rear Axle Weight: | 44000 |
2017 PETERBILT 367

Condition: | Used |
Horsepower: | 450 |
Transmission: | AMT |
Engine: | Cummins |
Axle: | Tri |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
Mileage: | 115500 |
2017 PETERBILT 567

Condition: | Used |
Transmission: | Automatic |
Axle: | Tri |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
Mileage: | 73370 |
2017 PETERBILT 367

Condition: | Used |
Horsepower: | 475 |
Transmission: | AMT |
Engine: | Cummins |
Axle: | Tri |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
Mileage: | 125986 |
2016 WESTERN STAR 4700SF

Condition: | Used |
Horsepower: | 450 |
Transmission: | Manual |
Engine: | Detroit |
Axle: | Tri |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
Mileage: | 94259 |
2015 MACK TITAN TD713

Condition: | Used |
Horsepower: | 605 |
Transmission: | Manual |
Engine: | Mack |
Axle: | Tandem |
Front Axle Weight: | 20000 |
Rear Axle Weight: | 46000 |
Mileage: | 151816 |
2014 MACK PINNACLE CXU613

Condition: | Used |
Horsepower: | 455 |
Engine: | Mack |
Front Axle Weight: | 12000 |
Rear Axle Weight: | 40000 |
Mileage: | 233448 |
2013 MACK PINNACLE CXU612

Condition: | Used |
Horsepower: | 330 |
Transmission: | AMT |
Engine: | Mack |
Axle: | Single |
Front Axle Weight: | 12000 |
Rear Axle Weight: | 23000 |
Mileage: | 496631 |
2013 INTERNATIONAL 9900i

Condition: | Used |
Horsepower: | 300 |
Transmission: | Automatic |
Engine: | International |
Wheelbase: | 160 |
Axle: | Single |
Front Axle Weight: | 18000 |
Rear Axle Weight: | 23000 |
Mileage: | 51895 |
2012 MACK PINNACLE CXU612

Condition: | Used |
Horsepower: | 330 |
Engine: | Mack |
Axle: | Single |
Front Axle Weight: | 12000 |
Rear Axle Weight: | 23000 |
Mileage: | 443898 |
2003 INTERNATIONAL 2574

Condition: | Used |
Horsepower: | 320 |
Transmission: | Manual |
Front Axle Weight: | 18000 |
Rear Axle Weight: | 30000 |
Mileage: | 112560 |